Oximeter Well-Being
Designed with LFC (Light to Frequency Converter) technology, the monitor ensures accurate measurement results. This finger pulse oximeter can measure quickly (in a few seconds) and easily (automatic detection). Non-invasive and painless.
Material | High density ABS |
Battery | The device is equipped with two 1.5V AAA dry batteries, which can supply power to run for more than 20 hours |
Pulse rate measurement range | 25bpm -250 bpm / Precisión: ± 2bpm |
SpO2 measurement range | 35% -100% / Accuracy: 70% -100%, ± 2%; 35% -69%, no definition |
Display | LED display for displaying measured values, plethysmogram and bar graphs |
Size | 6 x 8,5 x 5 cm |
Product code: 107925